Copper Bonded Earth Rod Price Copperweld Clad Steel Ground Copper Rod Price for Earthing System
Basic Info.
Certification | CCC, ISO9001, ROHS |
Size | Large |
Brand | Ep |
Diameter | 14.2mm~25mm; (5/8, 3/4) |
Catagories | Electrical Equipment&Supplies |
Length | 1.2m~3.0m(4FT~10FT) |
Tensile Strength | >=580nm/mm |
Transport Package | 5PCS/Bundle 10PCS/Bundle |
Specification | Customized |
Trademark | EP |
Origin | Hebei, China |
HS Code | 7308900000 |
Production Capacity | 10000 Piece/Pieces Per Month |
Product Description
Product DescriptionCopper Bonded Ground Rod
Powerlink copper-coated earth rods offer installers the most economical method of achieving low earth resistance.Each rod is made of 99.9% pure electrolytic copper onto a low-carbon steel core. The threads are formed by a cold rolling process which ensures strength and maintains the molecularly bonded copper covering along the full length of the threads. High tensile strength and conductivity. The standard copper thickness is 254 microns (others also can make it as the customer requested)Earth rods to BS EN 50164-2, Bs7430 and UL467; Fittings to BS EN 50164-1
1.Plasticity of coating:
Is tested by bending the rod at 180 degrees. The lack of cracks and exfoliation goes to show the high quality of our product. The frequency of these tests is specified by procedures of the quality control system.2. Copper Thickness:
Measured by an electronic thickness gauge at the points and with the frequency specified in the instruction, which guaranteed minimal thickness (0.254 mm). This thickness enables to perform the thread to after copper bonding, so the bottom of the thread is covered with copper.Name | Material | Size |
Earth Rod | Stainless Steel 304 | 5/8" Thread*15mm Rod Dia*500mm Length(Top Part Pointed Without Thread &Bottom Part Threaded of Size 5/8") |
Solid Copper | 5/8" Thread*14.2mm Rod Dia*1000mm Length(Top Part Pointed Without Thread &Bottom Part Threaded of Size 5/8") |
tem No. | Copper Thickness (microns) | Diameter (mm) | Thread | Length (mm) | Weight (kg) |
EP-01 | >=254 | 12.7 | 9/16 | 1200 | 1.18 |
EP-02 | >=254 | 12.7 | 9/16 | 1500 | 1.55 |
EP-03 | >=254 | 12.7 | 9/16 | 1800 | 1.76 |
EP-04 | >=254 | 14.2 | 5/8 | 1200 | 1.52 |
EP-05 | >=254 | 14.2 | 5/8 | 1500 | 1.87 |
EP-06 | >=254 | 14.2 | 5/8 | 1800 | 2.29 |
EP-07 | >=254 | 16 | M18 | 1200 | 1.89 |
EP-08 | >=254 | 16 | M18 | 1500 | 2.37 |
EP-09 | >=254 | 16 | M18 | 1800 | 2.84 |
EP-10 | >=254 | 17.2 | 3/4 | 1200 | 2.2 |
EP-11 | >=254 | 17.2 | 3/4 | 1500 | 2.79 |
EP-12 | >=254 | 17.2 | 3/4 | 1800 | 3.28 |
EP-13 | >=254 | 18 | M20 | 1200 | 2.4 |
EP-14 | >=254 | 18 | M20 | 1500 | 3 |
EP-15 | >=254 | 20 | M22 | 1200 | 2.96 |
EP-16 | >=254 | 20 | M22 | 1500 | 3.7 |
Company ProfileFAQ
1. Q: Do you provide sample service?
A: Yes, we only provide samples and ask for one piece at a time. The freight should be borne by you.2. Q: Do you support customized services?
A: Yes, we can customize the size and logo according to your needs. Please consult the customer service for the specific minimum order quantity.3. Q: How is the Design & Engineering?
A: Experienced and skilled team of designers including CAD designers and 3D designers has the capacity to deliver outstanding designs for your project. If you require more complex engineering of structures such as overhead transmission and distribution lines design,we can also provide this service also designer fee . 4. Q: What's the payment term? A: We accept T/T, L/C, West Union.5. Q: What's the delivery time? A: Usually within 7-15 days according to quantities 6. Q: What's the standard of package? A: Export standard package or special package as the requirement of customers. 7. Q: What kind of product quality your factory offer? A: Our products with both excellent quality and competitive price. And we offer free sample for your reference. 8. Q: What kind of certificate you have? A: We have ISO9001:2008